Stur-Dee Metal fabricates custom metal pieces in steel, aluminum and stainless steel.
Our practice of "no job too small" means we’ll put our metal expertise to work for you, utilizing whatever metal is required for your custom metal fabrication part request. Please contact us for specific questions or metal needs. The table below gives more information on our available materials.
GA. | DEC. | FRAC. | WT. SQ. FT. Steel/S.S. |
DEC. ALUM. |
WT SQ. FT. ALUM. |
20 | 0.0359 | 1/32 | 1.50 | .040 | .5702 |
18 | 0.0478 | 1/16- | 2.00 | .050 | .7128 |
16 | 0.0598 | 1/16 | 2.50 | .063 | .8981 |
14 | 0.0747 | 1/16+ | 3.125 | .080 | 1.117 |
12 | 0.1046 | 1/8- | 4.37 | .090 | 1.283 |
11 | 0.1196 | 1/8 | 5.00 | .125 | 1.782 |
10 | 0.1345 | 1/8+ | 5.62 | ||
3/16 | 0.1875 | 3/16 | 7.66 | .190 | 2.709 |
1/4 | 0.2500 | 1/4 | 10.20 | .250 | 3.564 |
5/16 | 0.3125 | 5/16 | 12.75 | ||
3/8 | 0.375 | 3/8 | 15.30 | .375 | 5.346 |
1/2 | 0.500 | 1/2 | 20.42 | .500 | 7.128 |
GA. | DEC. | FRAC. | WT. SQ. FT. Steel/S.S. |
DEC. ALUM. |
WT SQ. FT. ALUM. |
12 | 1/8- | 5.25 | .100 | 1.6 | |
1/8 | 1/8 | 6.16 | .125 | 1.9 | |
3/16 | 3/16 | 8.71 | 3/16 | 2.8 | |
1/4 | 1/4 | 11.26 | 1/4 | 3.7 | |
3/8 | 3/8 | 16.37 | 3/8 | 5.4 |